These apartments are currently available.
Click on an address for more information.
| Two Bedroom Two Bath Town Home - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8701 West Van Buren Street, # 0710 | 1004 | 2 | 2 | $250 | $690 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8701 West Van Buren Street, # 1405 | 890 | 2 | 2 | $250 | $690 |
| 8701 West Van Buren Street, # 2110 | 890 | 2 | 2 | $250 | $690 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom Two Bath Town Home - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8701 West Van Buren Street, # 0502 | Feb 10, 2012 | 1004 | $250 | $700 | |
| 8701 West Van Buren Street, # 1608 | Feb 10, 2012 | 1004 | $250 | $700 | |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8701 West Van Buren Street, # 0307 | Mar 2, 2012 | 890 | $250 | $700 | |
| 8701 West Van Buren Street, # 1211 | Feb 10, 2012 | 890 | $250 | $690 | |




